ABEXMATIC HYDRAULICS PVT.LTD
The traditionally designed 4-column hydraulic presses with reinforced steel structure are made for cold forging precision auto/Industrial components in mass production with minimum rejection & maximum tool life through minimum deection, optimum hydraulic circuit design and integrated control of manufacturing processes.
MODEL | ABXC-400 | ABXC-500 | ABXC-600 | ABXC-800 | ABXC-1000 | ABXC-1200 | ABXC-1500 | ABXC-2000 | |
---|---|---|---|---|---|---|---|---|---|
Pressing capacity | TON | 400 | 500 | 600 | 800 | 1000 | 1200 | 1500 | 2000 |
Pull-out capacity | TON | 30 | 40 | 50 | 60 | 80 | 80 | 100 | 120 |
Working Table area LR x FB | mm | 600x800 | 650x800 | 750x900 | 900x1050 | 950x1100 | 1000x1200 | 1100x1350 | 1200x1500 |
Stroke | mm | 400 | 450 | 500 | 600 | 600 | 700 | 800 | 1000 |
Daylight opening | mm | 750 | 750 | 800 | 900 | 950 | 1000 | 1100 | 1400 |
Decending speed | mm/sec | 200 | 200 | 200 | 175 | 175 | 175 | 150 | 150 |
Pressing speed speed | mm/sec | 10 to 15 | 10 to 15 | 10 to 15 | 10 to 15 | 10 to 15 | 10 to 15 | 10 to 15 | 10 to 15 |
Ascending speed | mm/sec | 200 | 200 | 200 | 180 | 180 | 180 | 160 | 160 |
Die cushion capacity | TON | 40 | 40 | 50 | 50 | 60 | 80 | 100 | 150 |
Motor | HP | 50 | 60 | 60 | 75 | 100 | 125 | 150 | 200 |
Design & Specification shown here are indicative & are subject to change without prior notice