ABEXMATIC HYDRAULICS PVT.LTD
These Deep Drawing Hydraulic Presses are specially designed for best performance. These machines are equipped with PLC and L.V.D.T depth control. Being highly rigid, compact and space saving in design, these machines are widely used in manufacturing of S.S sinks, L.P.G cylinders, Geysers, A.C., cooking hobs and other automobile & industrial sheet metal components
MODEL | ABXD-400 | ABXD-500 | ABXD-600 | ABXD-800 | ABXD-1000 | ABXD-1200 | ABXD-1500 | |
---|---|---|---|---|---|---|---|---|
Pressing capacity | TON | 400 | 500 | 600 | 800 | 1000 | 1200 | 1500 |
Pull-out capacity | TON | 30 | 40 | 50 | 60 | 80 | 80 | 100 |
Working Table area LR x FB | mm | 600X800 | 650X800 | 750X900 | 900X1250 | 950X1400 | 1000X1500 | 1100X1800 |
Stroke | mm | 400 | 450 | 500 | 600 | 600 | 700 | 800 |
Daylight opening | mm | 1150 | 1200 | 1250 | 1300 | 1300 | 1400 | 1400 |
Decending speed | mm/sec | 200 | 200 | 200 | 175 | 175 | 175 | 150 |
Pressing speed | mm/sec | 10 to 15 | 10 to 15 | 10 to 15 | 10 to 15 | 10 to 15 | 10 to 15 | 10 to 15 |
Ascending speed | mm/sec | 200 | 200 | 200 | 180 | 180 | 180 | 160 |
Die Cushion Capacity | TON | 160 | 200 | 240 | 320 | 400 | 480 | 600 |
Cushion stroke | mm | 40 | 50 | 60 | 75 | 75 | 90 | 100 |
Motor | HP | 50 | 60 | 60 | 75 | 100 | 125 | 150 |
Design & Specification shown here are indicative & are subject to change without prior notice