ABEXMATIC HYDRAULICS PVT.LTD
These Tee cold forming machines are designed for manufacturing stainless steel, carbon steel & alloy steel tee with curvature of 1D to 1.5D the products are widely used in the connecon of the industrial pipe lines for patro chemical, gas, , oil pipes, electrical power, food industries.
| MODEL | ABTF-600 | ABTF-800 | ABTF-1200 | ABTF-2000 | |
|---|---|---|---|---|---|
| Main capacity | TON | 600 | 800 | 1200 | 2000 |
| Forming capacity | TEE | 1/2"~4" | 1/2"~6" | 4"~8" | 6"~12" |
| Main stroke | mm | 400 | 500 | 600 | 900 |
| Table area LR x FB | mm | 650x900 | 750x1000 | 850x1150 | 1100x1600 |
| Transverse press | TON | 450x2 | 600x2 | 800x2 | 1600x2 |
| Transverse stroke | mm | 200 | 200 | 250 | 400 |
| Cushion capacity | TON | 100 | 150 | 200 | 300 |
| Cushion stroke | mm | 150 | 200 | 250 | 350 |
| System pressure | kg/cm² | 250 | 250 | 250 | 250 |
| Oil tank capacity | L | 1500 | 1800 | 2200 | 3000 |
| Motor | HP | 100 | 150 | 200 | 300 |
| Intensifier pressure | kg/cm² | 2500 | 2500 | 2000 | 2000 |
Design & Specification shown here are indicative & are subject to change without prior notice